<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spinning through time on Live Search Maps</title>
	<atom:link href="http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 17:12:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Craig McGill</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-23660</link>
		<dc:creator>Craig McGill</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-23660</guid>
		<description>Here&#039;s the thing that baffles me - try and work out when the pic was taken at your house.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s the thing that baffles me &#8211; try and work out when the pic was taken at your house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paper View Monday: The Guardian : William M. Hartnett</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-23368</link>
		<dc:creator>Paper View Monday: The Guardian : William M. Hartnett</dc:creator>
		<pubDate>Mon, 09 Jun 2008 09:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-23368</guid>
		<description>[...] of buildings. I even featured one here last year, and figured it was time to bring you another. Neil McIntosh did all the work for this week&#8217;s edition of Paper View Monday, so I&#8217;ll just sit back and enjoy the [...]</description>
		<content:encoded><![CDATA[<p>[...] of buildings. I even featured one here last year, and figured it was time to bring you another. Neil McIntosh did all the work for this week&#8217;s edition of Paper View Monday, so I&#8217;ll just sit back and enjoy the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alexandra</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-22908</link>
		<dc:creator>alexandra</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-22908</guid>
		<description>You should try the 4cm London maps on http://www.192.com/maps/they are crystal clear. Even the images of the rest of the country are pretty darn good too</description>
		<content:encoded><![CDATA[<p>You should try the 4cm London maps on <a href="http://www.192.com/maps/they" rel="nofollow">http://www.192.com/maps/they</a> are crystal clear. Even the images of the rest of the country are pretty darn good too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-22702</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-22702</guid>
		<description>No good, no good - they don&#039;t do Dunoon!</description>
		<content:encoded><![CDATA[<p>No good, no good &#8211; they don&#8217;t do Dunoon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Mc</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-22700</link>
		<dc:creator>Neil Mc</dc:creator>
		<pubDate>Wed, 04 Jun 2008 09:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-22700</guid>
		<description>William - you&#039;re quite right. What was I thinking? Microsoft Maps would be crazily, stupidly... well, naive.

And that certainly is our current accommodations - a building which, I don&#039;t think I&#039;m speaking out of turn in saying, is one of London&#039;s ugliest whichever way you view it, in stark contrast to the new place.</description>
		<content:encoded><![CDATA[<p>William &#8211; you&#8217;re quite right. What was I thinking? Microsoft Maps would be crazily, stupidly&#8230; well, naive.</p>
<p>And that certainly is our current accommodations &#8211; a building which, I don&#8217;t think I&#8217;m speaking out of turn in saying, is one of London&#8217;s ugliest whichever way you view it, in stark contrast to the new place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William M. Hartnett</title>
		<link>http://www.completetosh.com/weblog/2008/06/03/spinning-through-time-on-live-search-maps/comment-page-1/#comment-22642</link>
		<dc:creator>William M. Hartnett</dc:creator>
		<pubDate>Wed, 04 Jun 2008 01:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/?p=683#comment-22642</guid>
		<description>What&#039;s wrong with the name Microsoft Virtual Earth/Live Maps Ultimate Premium Home Enterprise Edition? Crystal-clear branding, as far as I&#039;m concerned.

Say, is this a shot of your current accommodations: http://tinyurl.com/2f6rvo</description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with the name Microsoft Virtual Earth/Live Maps Ultimate Premium Home Enterprise Edition? Crystal-clear branding, as far as I&#8217;m concerned.</p>
<p>Say, is this a shot of your current accommodations: <a href="http://tinyurl.com/2f6rvo" rel="nofollow">http://tinyurl.com/2f6rvo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
