<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Croatia for a memorable win</title>
	<atom:link href="http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/</link>
	<description>by Neil McIntosh</description>
	<lastBuildDate>Wed, 04 May 2011 13:45:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Neil Mc</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-5220</link>
		<dc:creator>Neil Mc</dc:creator>
		<pubDate>Sat, 24 Nov 2007 08:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-5220</guid>
		<description>Armin - that&#039;s curious... the numbers on the page you link to are quite different to the analysis I saw in yesterday&#039;s Telegraph (the paper we&#039;re getting free in our hotel). They put the percentage of own nationals playing in the major European leagues as 34% in England, 45% in Spain and Germany, and a more impressive 60% in Italy and France. I don&#039;t think it&#039;s the whole problem, certainly, and the influence of this is more subtle than many would suggest, but (if the Telegraph&#039;s numbers are to be trusted) the fact the two world cup finalists have substantially bigger percentages seems to point to some truth...</description>
		<content:encoded><![CDATA[<p>Armin &#8211; that&#8217;s curious&#8230; the numbers on the page you link to are quite different to the analysis I saw in yesterday&#8217;s Telegraph (the paper we&#8217;re getting free in our hotel). They put the percentage of own nationals playing in the major European leagues as 34% in England, 45% in Spain and Germany, and a more impressive 60% in Italy and France. I don&#8217;t think it&#8217;s the whole problem, certainly, and the influence of this is more subtle than many would suggest, but (if the Telegraph&#8217;s numbers are to be trusted) the fact the two world cup finalists have substantially bigger percentages seems to point to some truth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Mc</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-5218</link>
		<dc:creator>Neil Mc</dc:creator>
		<pubDate>Sat, 24 Nov 2007 08:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-5218</guid>
		<description>Nah, John - nothing wrong with home internationals, except when the only reason they&#039;re there is to provide a little local interest while the rest of Europe gets on with competing at the highest level in Austria and Switzerland. Maybe if England&#039;s players and coaches were forced to watch the finals, they&#039;d work out what the others are doing right :)</description>
		<content:encoded><![CDATA[<p>Nah, John &#8211; nothing wrong with home internationals, except when the only reason they&#8217;re there is to provide a little local interest while the rest of Europe gets on with competing at the highest level in Austria and Switzerland. Maybe if England&#8217;s players and coaches were forced to watch the finals, they&#8217;d work out what the others are doing right <img src='http://www.completetosh.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Connell</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-5105</link>
		<dc:creator>John Connell</dc:creator>
		<pubDate>Fri, 23 Nov 2007 19:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-5105</guid>
		<description>&#039;Diddy home internationals&#039;? These were the original internationals, remember. I&#039;d pay to see another Scotland-England match.</description>
		<content:encoded><![CDATA[<p>&#8216;Diddy home internationals&#8217;? These were the original internationals, remember. I&#8217;d pay to see another Scotland-England match.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An Honest Man</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-5099</link>
		<dc:creator>An Honest Man</dc:creator>
		<pubDate>Fri, 23 Nov 2007 18:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-5099</guid>
		<description>It might also just have to do with a greater hunger in Croatia than in Scotland and a much greater hunger than in England.</description>
		<content:encoded><![CDATA[<p>It might also just have to do with a greater hunger in Croatia than in Scotland and a much greater hunger than in England.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-4981</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 23 Nov 2007 00:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-4981</guid>
		<description>Glad you&#039;re enjoying the local culture - does the hotel have wifi too?</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;re enjoying the local culture &#8211; does the hotel have wifi too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armin</title>
		<link>http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/comment-page-1/#comment-4962</link>
		<dc:creator>Armin</dc:creator>
		<pubDate>Thu, 22 Nov 2007 20:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.completetosh.com/weblog/2007/11/22/in-croatia-for-a-memorable-win/#comment-4962</guid>
		<description>According to an &lt;a href=&quot;http://www.transfermarkt.de/de/basic/default/2007/gastarbeiter/startseite_sort_pc.html&quot; rel=&quot;nofollow&quot;&gt;analysis (sorry, in German, but you should be able to understand it)&lt;/a&gt; Germany, Greece, France, The Netherlands and Italy all have a higher share of foreign players than Spain.

I don&#039;t buy that argument with the foreign players. It&#039;s an excuse.</description>
		<content:encoded><![CDATA[<p>According to an <a href="http://www.transfermarkt.de/de/basic/default/2007/gastarbeiter/startseite_sort_pc.html" rel="nofollow">analysis (sorry, in German, but you should be able to understand it)</a> Germany, Greece, France, The Netherlands and Italy all have a higher share of foreign players than Spain.</p>
<p>I don&#8217;t buy that argument with the foreign players. It&#8217;s an excuse.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

